Indian Institute of Information Technology, Lucknow
Undergraduate Programs
| Course | Fees | Eligibility Criteria |
| B. Tech in Computer Science and Artificial Intelligence | INR 10,78,800 | A minimum of 75% in 10+2 examinations from any recognixed school board of council + JEE MAIN |
| B. Tech in Computer Science and Business Systems | INR 10,78,800 | A minimum of 75% in 10+2 examinations from any recognixed school board of council + JEE MAIN |
| B. Tech in Computer Science | INR 10,78,800 | A minimum of 75% in 10+2 examinations from any recognixed school board of council + JEE MAIN |
| B. Tech in Information Technology | INR 10,78,800 | A minimum of 75% in 10+2 examinations from any recognixed school board of council + JEE MAIN |
Postgraduate Programs
| Course | Fees | Eligibility Criteria |
| M. Tech in Computer Science and Engineering | INR 5,39,400 | A minimum of 60% in undergraduate degree or any other equivalent from any recognized university + GATE/CCMT |
| M. Sc in Data Science | INR 2,47,000 | A minimum of 60% in undergraduate degree or any other equivalent from any recognized university + CCMN |
| M. Sc in Machine Learning and Artificial Intelligence | INR 2,47,000 | A minimum of 60% in undergraduate degree or any other equivalent from any recognized university + CCMN |
| M. Sc in Economics | INR 2,47,000 | A minimum of 60% in undergraduate degree or any other equivalent from any recognized university + CCMN |
| MBA in Digital Business | INR 3,04,000 | A minimum of 50% in undergraduate degree or any other equivalent from any recognized university + CUET-PG |
Ph.D Programs
| Courses | Fees | Eligibility Criteria |
| Ph. D in Management | INR 79,700 | A minimum of 50% in postgraduate degree or any other equivalent from any recognized university |
| Ph. D in Mathematics | INR 79,700 | A minimum of 50% in postgraduate degree or any other equivalent from any recognized university |
| Ph. D in Engineering | INR 79,700 | A minimum of 50% in postgraduate degree or any other equivalent from any recognized university |
Indian Institute of Information Technology, Lucknow Course & Fees
| Course & Duration | Total Fees |
|---|---|
|
B.Tech / B.E.
4 Years | Full Time | On Campus |
₹ 22,75,500 Get Fees Details |
|
MBA / PGDM
2 Years | Full Time | On Campus |
₹ 7,00,000 Get Fees Details |
|
M.Tech / M.E.
2 Years | Full Time | On Campus |
₹ 21,18,500 Get Fees Details |
|
MSc
2 Years | Full Time | On Campus |
₹ 5,93,000 Get Fees Details |
|
D. P. Ed.
2 Years | Full Time | On Campus |
Get Fees Details |
B.Tech / B.E.
3 Programs | 4 YearsAll Programs of B.Tech / B.E.
Admission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureMBA / PGDM
1 Programs | 2 YearsAll Programs of MBA / PGDM
Admission 2025
View BrochureM.Tech / M.E.
1 Programs | 2 YearsAll Programs of M.Tech / M.E.
Admission 2025
View BrochureMSc
2 Programs | 2 YearsAll Programs of MSc
Admission 2025
View BrochureAdmission 2025
View BrochureD. P. Ed.
1 Programs | 2 YearsAll Programs of D. P. Ed.
Admission 2025
View BrochureGallery
19 Images
Computer Lab
Classroom
Classroom
Classroom
Classroom
Classroom
Sports
Sports
Indian Institute of Information Technology, Lucknow Videos
3 VideosContact Details
Chak Ganjaria, C, G. City, Lucknow, Ahmamau, Uttar Pradesh 226002
29XXXXXX13
iiXXXXXXin