New Updates About NIT Kurukshetra
NIT Kurukshetra Cutoff
National Institute of Technology, Kurukshetra undergraduate Admissions 2024 are done on the basis of JOSAA Cutoff. These cutoffs are released for all Top IITs and NITs across India. National Institute of Technology, Kurukshetra cutoff is released annually by the Joint Seat Allocation Authority (JoSAA) after each round of counselling and seat allocation.
For the National Institute of Technology, Kurukshetra, the cutoff varied from 25 to 54115, as per the latest cutoffs released.
The top branch in the National Institute of Technology, Kurukshetra which got the highest cutoff is Information Technology. The lowest rank which was accepted for this course was 25 in round 1.
A detailed analysis of the cutoff for the exam 2024 is given below:
National Institute of Technology, Kurukshetra Category wise analysis the exam
The category-wise analysis for National Institute of Technology, Kurukshetra in the exam helps understand the diversity in seat allocation and the competition among different categories.
National Institute of Technology, Kurukshetra Course Wise Cutoff 2024
This section provides the cutoff details for National Institute of Technology, Kurukshetra for Round 1.
Below is the course-wise cutoff for National Institute of Technology, Kurukshetra for the year 2024, showcasing the opening and closing ranks for some courses.
National Institute of Technology, Kurukshetra Civil Engineering Cutoff Details
Here is a detailed summary of the cutoff for Civil Engineering in National Institute of Technology, Kurukshetra based on the exam 2024. This year, the cutoff for Civil Engineering varied between 342 to 38020.
National Institute of Technology, Kurukshetra Computer Science and Engineering Cutoff Details
Here is a detailed summary of the cutoff for Computer Science and Engineering in National Institute of Technology, Kurukshetra based on the exam 2024. This year, the cutoff for Computer Science and Engineering varied between 50 to 7405.
National Institute of Technology, Kurukshetra Electrical Engineering Cutoff Details
Here is a detailed summary of the cutoff for Electrical Engineering in National Institute of Technology, Kurukshetra based on the exam 2024. This year, the cutoff for Electrical Engineering varied between 383 to 20531.
National Institute of Technology, Kurukshetra Electronics and Communication Engineering Cutoff Details
Here is a detailed summary of the cutoff for Electronics and Communication Engineering in National Institute of Technology, Kurukshetra based on the exam 2024. This year, the cutoff for Electronics and Communication Engineering varied between 110 to 14883.
National Institute of Technology, Kurukshetra Mechanical Engineering Cutoff Details
Here is a detailed summary of the cutoff for Mechanical Engineering in National Institute of Technology, Kurukshetra based on the exam 2024. This year, the cutoff for Mechanical Engineering varied between 195 to 25875.
National Institute of Technology, Kurukshetra Category wise cutoff 2024
The cutoff details provide insights into the minimum and maximum ranks required for admission in each category for National Institute of Technology, Kurukshetra.
National Institute of Technology, Kurukshetra OPEN Cutoff 2024 (Round 1)
National Institute of Technology, Kurukshetra EWS Cutoff 2024 (Round 1)
National Institute of Technology, Kurukshetra SC Cutoff 2024 (Round 1)
National Institute of Technology, Kurukshetra ST Cutoff 2024 (Round 1)
National Institute of Technology, Kurukshetra Female Cutoff For the exam 2024
The female-specific cutoff for National Institute of Technology, Kurukshetra in the exam 2024 helps highlight the ranks required for female candidates.
National Institute of Technology, Kurukshetra 2024 to 2022 Comparison (Highest Closing Rank)
NIT Kurukshetra GATE Cutoff
Download Detailed CutoffRound 3 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
| Branch | Gender | Cutoff Score |
| Microelectronics and VLSI System Design | All | 350.00 |
| Computer Science & Engineering | All | 445.00 |
NIT Kurukshetra JEE Advanced Cutoff
Download Detailed CutoffRound 6 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
| Branch | Gender | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | Female | 281 | 281 |
| Architecture (5 Years, Bachelor of Architecture) | Gender Neutral | 842 | 1109 |
| Architecture (5 Years, Bachelor of Architecture) | Female | 1201 | 1326 |
| Architecture (5 Years, Bachelor of Architecture) | Gender Neutral | 1497 | 2110 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 5180 | 7037 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender Neutral | 7283 | 7283 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 6588 | 8484 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender Neutral | 7122 | 8510 |
| Information Technology (4 Years, Bachelor of Technology) | Gender Neutral | 7094 | 8600 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Gender Neutral | 6993 | 9204 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender Neutral | 6817 | 10265 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender Neutral | 9517 | 11456 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 10920 | 11578 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 10219 | 12163 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 6972 | 12218 |
| Information Technology (4 Years, Bachelor of Technology) | Gender Neutral | 8758 | 12252 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Gender Neutral | 5310 | 12346 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender Neutral | 12384 | 12384 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender Neutral | 8120 | 12578 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female | 13074 | 13074 |
| Information Technology (4 Years, Bachelor of Technology) | Female | 12437 | 13315 |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Gender Neutral | 12322 | 13940 |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 11668 | 15155 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender Neutral | 11548 | 15269 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 9692 | 15889 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Female | 12609 | 15964 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender Neutral | 16112 | 16112 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Female | 12986 | 16221 |
| Information Technology (4 Years, Bachelor of Technology) | Female | 14711 | 16341 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Female | 14422 | 16465 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Female | 16619 | 16719 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Female | 15436 | 16768 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender Neutral | 17159 | 17159 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 12864 | 17242 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | Gender Neutral | 15009 | 17859 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Female | 13080 | 18112 |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Female | 19019 | 19019 |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Female | 18339 | 20080 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 15762 | 20128 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female | 20177 | 20177 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender Neutral | 20199 | 20199 |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Gender Neutral | 16705 | 20596 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 19030 | 20823 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female | 21431 | 21431 |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 16966 | 22646 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 16512 | 24102 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | Gender Neutral | 16892 | 24176 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 17860 | 24753 |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | Female | 24002 | 25152 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Female | 22026 | 25530 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | Female | 23143 | 26170 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender Neutral | 26092 | 27197 |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | Female | 25326 | 28066 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female | 28099 | 28099 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 24206 | 30173 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | Female | 28491 | 31048 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender Neutral | 31033 | 32679 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Female | 21088 | 34330 |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | Gender Neutral | 25750 | 36123 |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 25567 | 36367 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender Neutral | 38018 | 38018 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 33837 | 39363 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 29224 | 39510 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female | 41419 | 41419 |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 28543 | 43064 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 37992 | 43383 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 31799 | 44633 |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | Female | 41864 | 47430 |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | Gender Neutral | 39409 | 48578 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender Neutral | 49120 | 49120 |
| Civil Engineering (4 Years, Bachelor of Technology) | Female | 42070 | 49720 |
| Civil Engineering (4 Years, Bachelor of Technology) | Female | 40634 | 51765 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | Female | 51883 | 51883 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | Female | 49456 | 56629 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female | 59458 | 59458 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female | 60389 | 60389 |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | Female | 58334 | 60587 |
Student's Rating for NIT Kurukshetra
Contact Details
WRXF+23G, NIT, Thanesar, Haryana 136119
23XXXXXX08
hkXXXXXXin