BIT Mesra JEE Advanced Cutoff
Download Detailed CutoffRound 6 , Year 2025 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | Gender Neutral | 586 | 1016 |
Architecture (5 Years, Bachelor of Architecture) | Gender Neutral | 1527 | 3690 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 11583 | 18711 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Gender Neutral | 18061 | 20008 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 20257 | 28464 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 20132 | 28928 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Female | 28968 | 31292 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 18869 | 32592 |
Mathematics and Computing (5 Years, Integrated Master of Science) | Gender Neutral | 20452 | 34512 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 27233 | 34595 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Gender Neutral | 32661 | 37238 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 31921 | 39037 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Female | 39506 | 40984 |
Mathematics and Computing (5 Years, Integrated Master of Science) | Female | 34777 | 40990 |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | Gender Neutral | 26814 | 43651 |
Physics (5 Years, Integrated Master of Science) | Female | 44975 | 44975 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 34670 | 46739 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 32801 | 48312 |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | Female | 48719 | 48719 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female | 34446 | 51088 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 36890 | 54382 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 38260 | 54554 |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Female | 42703 | 56359 |
Physics (5 Years, Integrated Master of Science) | Gender Neutral | 25460 | 57275 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 45518 | 57616 |
Bio Technology (4 Years, Bachelor of Technology) | Gender Neutral | 44586 | 59086 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 41216 | 59936 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 44940 | 60079 |
Food Engineering and Technology (4 Years, Bachelor of Technology) | Gender Neutral | 51447 | 61127 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female | 55362 | 63036 |
Bio Technology (4 Years, Bachelor of Technology) | Female | 64019 | 64019 |
Civil Engineering (4 Years, Bachelor of Technology) | Female | 64167 | 64868 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Female | 65145 | 68143 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 55683 | 69698 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female | 58345 | 71980 |
Mathematics and Computing (5 Years, Integrated Master of Science) | Gender Neutral | 38423 | 73499 |
Food Engineering and Technology (4 Years, Bachelor of Technology) | Female | 74221 | 74221 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Female | 75467 | 77030 |
Mathematics and Computing (5 Years, Integrated Master of Science) | Female | 77022 | 91055 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 62760 | 91841 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 70144 | 92424 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female | 78487 | 92645 |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | Female | 87103 | 96851 |
Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | Gender Neutral | 79718 | 98345 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female | 77556 | 101554 |
Bio Technology (4 Years, Bachelor of Technology) | Female | 84318 | 101650 |
Bio Technology (4 Years, Bachelor of Technology) | Gender Neutral | 92822 | 113717 |
Civil Engineering (4 Years, Bachelor of Technology) | Female | 94825 | 114510 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Female | 109918 | 116244 |
Food Engineering and Technology (4 Years, Bachelor of Technology) | Female | 114689 | 120995 |
Physics (5 Years, Integrated Master of Science) | Gender Neutral | 76875 | 121027 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender Neutral | 78857 | 121470 |
Food Engineering and Technology (4 Years, Bachelor of Technology) | Gender Neutral | 64968 | 122354 |
Physics (5 Years, Integrated Master of Science) | Female | 106297 | 139698 |
Student's Rating for BIT Mesra
Student's Reviews for BIT Mesra
Anonymous User
MBA Student
Admission: A certain percentage or we can say cut offs are mentioned on websites for each categories of cast If u get short listed U’ll be called for the further process for verification of documents.
Anonymous User
MBA Student
Admission: You have to apply online based on eligibility criteria. Than have to appear for GD and PI round. After almost two weeks list comes. And can you take admission.
Anonymous User
MBA Student
Placement: In my batch, only 100 out of 200 students applied for the jobs rest 100 wanted to study PG and out of those 100 only 20 students were placed.
Admission: Based on School / 12th Class Result
Anonymous User
MBA Student
Placement: Here the motto is to give knowledge and people with good knowledge get placed in national and multinational companies.
Faculty: Dr Haider sir,as he teaches us Organizational Behaviour.He has a very good teaching experiance and his best part is that he teaches his every point with the relevant example that is one of the best way of learning.
Admission: Based on School / 12th Class Result
Club: There are different society in the college premises.like,DEBSOC most commonly known as the debate society there you get selected on the basis of your induction and PI and then you can organize the events in the guidance of your seniors.
Anonymous User
MBA Student
Placement: Here the motto is to give knowledge and people with good knowledge get placed in national and multinational companies.
Faculty: Dr Haider sir,as he teaches us Organizational Behaviour.He has a very good teaching experiance and his best part is that he teaches his every point with the relevant example that is one of the best way of learning.
Admission: Based on School / 12th Class Result
Club: There are different society in the college premises.like,DEBSOC most commonly known as the debate society there you get selected on the basis of your induction and PI and then you can organize the events in the guidance of your seniors.
Anonymous User
MBA Student
Placement: I has one the best placement rate.
Faculty: Shahdeo Sir in the marketing is best techer in my view because he teaches in manner that is really easy to understand and the examples he uses are the most entertaining.
Admission: Based on School / 12th Class Result
Club: News and publishing society.
Gallery
10 Images
campus

Boys hostel

Athletic Meet

Academic House

Campus

Campus

Cultural Fest Photo

Technical Events Photos