Bachelor of Business Administration (BBA) at Jaypee Institute of Information Technology - JIIT : Fees, Eligibility Criteria, Admission Prcoess | CollegeSearch
Jaypee Institute of Information Technology - JIIT

Jaypee Institute of Information Technology - JIIT, Noida  Noida, Uttar Pradesh

Estd  ESTD 2001
Building  Private University
checksquare   AICTE Approved
checksquare Regulatory Bodies of Higher Education in India

Duration

3 Years

Course Type

Degree

Type of Course

Graduation

Fees Breakup

Fees Year  1 Year  2 Year  3
Tuition Fees 1,82,900 1,92,000 2,01,600
Development 33,000 34,600 36,300
Admission Fees 15,000
Security 20,000
Application Fee 500
Total All Fees 2,51,400 2,26,600 2,37,900
Grand Total 7,15,900

Fees Breakup:  General

Fees Year  1 Year  2 Year  3
Development 33000 34600 36300
Admission Fees 15000 0 0
Security 20000 0 0
Application Fee 500 0 0
Total All Fees 251400 226600 237900
Tuition Fees 182900 192000 201600
Grand Total 715900

Fees Breakup:  Insurance and Banking

Fees Year  1 Year  2 Year  3
Tuition Fees 182900 192000 201600
Development 33000 34600 36300
Admission Fees 15000 0 0
Security 20000 0 0
Application Fee 500 0 0
Total All Fees 251400 226600 237900
Grand Total 715900

Fees Breakup:  Digital Marketing

Fees Year  1 Year  2 Year  3
Security 20000 0 0
Total All Fees 251400 226600 237900
Application Fee 500 0 0
Admission Fees 15000 0 0
Development 33000 34600 36300
Tuition Fees 182900 192000 201600
Grand Total 715900

Fees Breakup:  Business Analytics

Fees Year  1 Year  2 Year  3
Tuition Fees 182900 192000 201600
Development 33000 34600 36300
Admission Fees 15000 0 0
Security 20000 0 0
Application Fee 500 0 0
Total All Fees 251400 226600 237900
Grand Total 715900

Fees Breakup:  Operations

Fees Year  1 Year  2 Year  3
Tuition Fees 182900 192000 201600
Development 33000 34600 36300
Admission Fees 15000 0 0
Security 20000 0 0
Application Fee 500 0 0
Total All Fees 251400 226600 237900
Grand Total 715900

Admission Details

Admission Procedure

Minimum Eligibility